Simple LEGO Builds · AdvancedLEGO The Nativity
An unofficial digital LEGO-parts design of a nativity scene in real, orderable parts: a timber-and-stone stable with an arched front and layered thatch, a glowing manger, Mary and Joseph, two shepherds with their sheep, three kings with gifts, an angel on a clear stand, a moulded ox, donkey and camel, palms and desert hills under a starry blue backdrop, with every part listed and a staged build plan.
1497bricks
27colours
174different parts
No basestands on its own
Follow on YouTube Build it yourselfStep-by-step build plan
Spin the model in 3D, step through every brick and tick off your progress, or print the PDF. 14 steps, 1497 bricks, a parts list for every step. Try the first 3 steps free.
Parts list
Every brick by size and real LEGO colour (the standard “Brick” part numbers, as used by Rebrickable and BrickLink).
Dark Tan360 bricks
| Brick | Part no. | Qty |
|---|
| Brick Slope 30 1 × 1 | 54200 | 62 |
| Brick Plate 1 × 2 | 3023 | 58 |
| Brick Plate 1 × 1 | 3024 | 55 |
| Brick Plate 1 × 3 | 3623 | 30 |
| Brick Slope 45 2 × 1 | 3040b | 26 |
| Brick Brick 2 × 3 | 3002 | 25 |
| Brick Brick 1 × 1 | 3005 | 21 |
| Brick Plate 2 × 2 | 3022 | 20 |
| Brick Plate 1 × 4 | 3710 | 18 |
| Brick Brick 1 × 2 | 3004 | 18 |
| Brick Brick 2 × 2 | 3003 | 7 |
| Brick Tile 1 × 1 round | 98138 | 5 |
| Brick Plate 16 × 16 | 91405 | 2 |
| Brick Plate 8 × 16 | 92438 | 2 |
| Brick Plate 1 × 1 round | 6141 | 2 |
| Brick Tile 1 × 2 groove | 3069b | 2 |
| Brick Minifig | 93223 | 2 |
| Brick Brick 1 × 2 masonry | 98283 | 1 |
| Brick Brick 1 × 4 | 3010 | 1 |
| Brick Hips | 970c11 | 1 |
| Brick Torso | 973c11h01pr0400 | 1 |
| Brick Animal, | 88291pr0001 | 1 |
Medium Nougat284 bricks
| Brick | Part no. | Qty |
|---|
| Brick Plate 1 × 1 | 3024 | 63 |
| Brick Slope 30 1 × 1 | 54200 | 53 |
| Brick Brick 1 × 2 | 3004 | 45 |
| Brick Plate 1 × 2 | 3023 | 43 |
| Brick Brick 2 × 2 | 3003 | 33 |
| Brick Slope 45 2 × 1 | 3040b | 18 |
| Brick Brick 1 × 1 | 3005 | 14 |
| Brick Plate 1 × 3 | 3623 | 9 |
| Brick Brick 1 × 2 masonry | 98283 | 3 |
| Brick Plate 1 × 4 | 3710 | 1 |
| Brick Plate 2 × 2 | 3022 | 1 |
| Brick Brick 1 × 4 | 3010 | 1 |
Tan238 bricks
| Brick | Part no. | Qty |
|---|
| Brick Plate 1 × 1 | 3024 | 51 |
| Brick Slope 30 1 × 1 | 54200 | 34 |
| Brick Slope 45 2 × 1 | 3040b | 28 |
| Brick Brick 2 × 3 | 3002 | 25 |
| Brick Plate 1 × 2 | 3023 | 22 |
| Brick Brick 1 × 2 | 3004 | 22 |
| Brick Brick 1 × 1 | 3005 | 22 |
| Brick Plate 1 × 3 | 3623 | 7 |
| Brick Brick 2 × 2 | 3003 | 6 |
| Brick Brick 1 × 4 | 3010 | 6 |
| Brick Plate 1 × 1 round | 6141 | 6 |
| Brick Tile 1 × 1 round | 98138 | 5 |
| Brick Fence spindled 1 × 4 | 15332 | 3 |
| Brick Brick 1 × 2x2/3 | 85984 | 1 |
Dark Blue130 bricks
| Brick | Part no. | Qty |
|---|
| Brick Brick 1 × 8 | 3008 | 45 |
| Brick Brick 1 × 1 side-stud | 87087 | 27 |
| Brick Brick 1 × 1 | 3005 | 20 |
| Brick Brick 1 × 2 | 3004 | 16 |
| Brick Brick 1 × 6 | 3009 | 15 |
| Brick Brick 1 × 4 | 3010 | 4 |
| Brick Hips | 970c05 | 1 |
| Brick Torso | 973c05h01pr4653 | 1 |
| Brick Neckwear | 50231 | 1 |
Dark Brown122 bricks
| Brick | Part no. | Qty |
|---|
| Brick Brick 1 × 1 | 3005 | 62 |
| Brick Brick 2 × 4 | 3001 | 20 |
| Brick Brick 1 × 4 | 3010 | 11 |
| Brick Brick 1 × 1 round | 3062b | 8 |
| Brick Plate 2 × 6 | 3795 | 6 |
| Brick Brick 1 × 2 | 3004 | 5 |
| Brick Brick 1 × 6 | 3009 | 3 |
| Brick Plate 2 × 2 | 3022 | 3 |
| Brick Slope 45 2 × 1 | 3040b | 2 |
| Brick Hood | 4505 | 1 |
| Brick Plate 1 × 2 | 3023 | 1 |
Reddish Brown78 bricks
| Brick | Part no. | Qty |
|---|
| Brick Brick 1 × 1 | 3005 | 32 |
| Brick Brick 1 × 1 round | 3062b | 21 |
| Brick Slope 45 2 × 1 | 3040b | 4 |
| Brick Brick 1 × 2 | 3004 | 3 |
| Brick Brick 1 × 6 | 3009 | 2 |
| Brick Plate 2 × 8 | 3034 | 2 |
| Brick Plate 2 × 6 | 3795 | 2 |
| Brick Plate 1 × 6 | 3666 | 2 |
| Brick Minifig | 93223 | 2 |
| Brick Brick 1 × 6x2 | 15254 | 1 |
| Brick Hair | 10048 | 1 |
| Brick Bar | 30374 | 1 |
| Brick Neckwear | 50231 | 1 |
| Brick Hips | 970c19 | 1 |
| Brick Torso | 973c01h01pr4369 | 1 |
| Brick Brick 1 × 2 | 30136 | 1 |
| Brick Animal, | 64452pr0001 | 1 |
Bright Light Yellow56 bricks
| Brick | Part no. | Qty |
|---|
| Brick Plate 1 × 1 round | 6141 | 19 |
| Brick Plate 1 × 1 | 3024 | 17 |
| Brick Plate 1 × 2 | 3023 | 5 |
| Brick Plate 1 × 4 | 3710 | 3 |
| Brick Plate 2 × 2 | 3022 | 3 |
| Brick Tile 1 × 1 round | 98138 | 3 |
| Brick Plate 1 × 3 | 3623 | 2 |
| Brick Brick 2 × 4 | 3001 | 2 |
| Brick Brick 1 × 2x2/3 | 85984 | 1 |
| Brick Plate 4 × 4 | 39611 | 1 |
Dark Bluish Gray37 bricks
| Brick | Part no. | Qty |
|---|
| Brick Plate 1 × 1 | 3024 | 12 |
| Brick Plate 1 × 2 | 3023 | 6 |
| Brick Slope 30 1 × 1 | 54200 | 5 |
| Brick Plate 1 × 3 | 3623 | 3 |
| Brick Brick 1 × 2 masonry | 98283 | 3 |
| Brick Tile 1 × 1 groove | 3070b | 2 |
| Brick Brick 1 × 1 | 3005 | 2 |
| Brick Plate 2 × 2 | 3022 | 1 |
| Brick Brick 1 × 4 | 3010 | 1 |
| Brick Window 1 × 2x2 | 60592 | 1 |
| Brick Brick 1 × 2x2/3 | 85984 | 1 |
White28 bricks
| Brick | Part no. | Qty |
|---|
| Brick Plate 1 × 1 round | 6141 | 6 |
| Brick Slope 45 2 × 1 | 3040b | 6 |
| Brick Animal, | 1569 | 5 |
| Brick Slope 30 1 × 1 | 54200 | 3 |
| Brick Plate 2 × 3 | 3021 | 2 |
| Brick Hood, | 30381 | 1 |
| Brick Hat | 40235 | 1 |
| Brick Minifig | 93223 | 1 |
| Brick Hips | 970c27 | 1 |
| Brick Torso | 973c01h01pr2740 | 1 |
| Brick Hair | 11256 | 1 |
Trans-Yellow28 bricks
| Brick | Part no. | Qty |
|---|
| Brick Plate 1 × 1 round | 6141 | 12 |
| Brick Cone 1 × 1 | 4589 | 6 |
| Brick Plate 1 × 2 | 3023 | 4 |
| Brick Brick 1 × 1 round | 3062b | 3 |
| Brick Glass 1 × 2x2 | 60601 | 1 |
| Brick Plate 1 × 1 | 3024 | 1 |
| Brick Rock 1 × 1 | 30153 | 1 |
Trans-Clear24 bricks
| Brick | Part no. | Qty |
|---|
| Brick Brick 1 × 1 round | 3062b | 23 |
| Brick Tile 1 × 1 round | 98138 | 1 |
Light Bluish Gray18 bricks
| Brick | Part no. | Qty |
|---|
| Brick Brick 1 × 2 masonry | 98283 | 7 |
| Brick Slope 30 1 × 1 | 54200 | 4 |
| Brick Tile 1 × 1 round | 98138 | 2 |
| Brick Brick 1 × 4 | 3010 | 2 |
| Brick Tile 1 × 1 groove | 3070b | 1 |
| Brick Brick 1 × 1 | 3005 | 1 |
| Brick Brick 2 × 2 | 3003 | 1 |
Bright Light Orange16 bricks
| Brick | Part no. | Qty |
|---|
| Brick Slope 45 2 × 1 | 3040b | 16 |
Dark Green15 bricks
| Brick | Part no. | Qty |
|---|
| Brick Plant, | 6148 | 6 |
| Brick Hips | 970c35 | 2 |
| Brick Torso | 973c01h01pr9998 | 2 |
| Brick Brick 1 × 1 round | 3062b | 2 |
| Brick Plant, 1 × 1 | 32607 | 2 |
| Brick Neckwear | 50231 | 1 |
Pearl Gold14 bricks
| Brick | Part no. | Qty |
|---|
| Brick Lantern | 37776 | 3 |
| Brick Tile 2 × 2 | 3068b | 2 |
| Brick Tile 2 × 2 | 15535 | 2 |
| Brick Plate 2 × 2 | 3022 | 2 |
| Brick Crown | 39262 | 1 |
| Brick Brick 2 × 2 | 3003 | 1 |
| Brick Headwear | 33322 | 1 |
| Brick Plate 1 × 1 round | 6141 | 1 |
| Brick Brick 1 × 1 round | 3062b | 1 |
Light Nougat11 bricks
| Brick | Part no. | Qty |
|---|
| Brick Brick 1 × 2 | 3004 | 4 |
| Brick Brick 1 × 1 | 3005 | 4 |
| Brick Brick 1 × 4 | 3010 | 3 |
Yellow9 bricks
| Brick | Part no. | Qty |
|---|
| Brick Minifig | 3626bpr0001 | 5 |
| Brick Minifig | 3626bpr0004 | 2 |
| Brick Minifig | 33464 | 1 |
| Brick Minifig | 3626bpr0007 | 1 |
Green8 bricks
| Brick | Part no. | Qty |
|---|
| Brick Plant, | 6148 | 6 |
| Brick Plant, 1 × 1 | 32607 | 2 |
Dark Red6 bricks
| Brick | Part no. | Qty |
|---|
| Brick Plate 2 × 2 | 3022 | 2 |
| Brick Hips | 970c10 | 1 |
| Brick Torso | 973c10h01pr9999 | 1 |
| Brick Neckwear | 50231 | 1 |
| Brick Brick 2 × 2 | 3003 | 1 |
Black4 bricks
| Brick | Part no. | Qty |
|---|
| Brick Equipment | 49492 | 3 |
| Brick Animal, | 10509pr0002 | 1 |
Blue3 bricks
| Brick | Part no. | Qty |
|---|
| Brick Hips | 970c28 | 1 |
| Brick Torso | 973c01h01pr0182 | 1 |
| Brick Neckwear | 50231 | 1 |
Orange2 bricks
| Brick | Part no. | Qty |
|---|
| Brick Animal | 11100 | 2 |
Sand Green2 bricks
| Brick | Part no. | Qty |
|---|
| Brick Plant, 1 × 1 | 32607 | 2 |
Trans-Orange1 bricks
| Brick | Part no. | Qty |
|---|
| Brick Wave | 6126a | 1 |
Trans-Red1 bricks
| Brick | Part no. | Qty |
|---|
| Brick Rock 1 × 1 | 30153 | 1 |
Dark Purple1 bricks
| Brick | Part no. | Qty |
|---|
| Brick Hat | 40235 | 1 |
Olive Green1 bricks
| Brick | Part no. | Qty |
|---|
| Brick Plant, 1 × 1 | 32607 | 1 |
Handy extras
Optional extras for this build. These are Amazon affiliate links: they cost you nothing and help fund the channel.
- Acrylic display case. Keeps dust off a finished model and shows it off on a shelf. Check the inside dimensions against our model size first.
- LED light kit for LEGO. The glow in our videos is added in the render. Third-party LED light kits can make windows, torches and lanterns really light up.
- Brick separator and tweezers. Makes small parts much easier to place and to remove.
- Sorting trays. Sort the parts by colour before you start, as in our parts list.
Did you know?
- Francis of Assisi staged a live nativity at Greccio, Italy, on Christmas Eve 1223, with a manger, hay, an ox and a donkey.
- The Gospel of Matthew does not say there were three wise men, or that they were kings; the traditional three comes from the three gifts.
- Luke's Gospel says the baby was laid in a manger, because there was no room at the inn; the Greek word often translated as inn can also mean a guest room.
You pick the next buildWant a different build?
Got a build you want to see? A landmark, a ship, a creature, a stadium, anything. Tell me in the comments of the latest video and I’ll build it for you, post the full video and put the parts list here.
3D model credit: Unofficial fan design. Original digital design by Watchamabuildit (no third-party model), made from real LEGO part shapes and colours. This is a 3D design, not a physical build. The manger, lantern and star glow and the angel's wing tint are added in the render.
LEGO is a trademark of the LEGO Group, which is not affiliated with this channel and does not sponsor, authorise or endorse this video.
LEGO® is a trademark of the LEGO Group of companies, which does not sponsor, authorize or endorse this site. As an Amazon Associate I earn from qualifying purchases.